|
Temple ov thee Lemur presents: Scores: Teams, Individuals, Last Few. Hindu vs MusicWho would win in a fight between: |
For the Hindu team:
|
vs |
For the Music team:
|
|
Send comments and nominations for teams via email. Teams will require 3 100x100 images. If you have a better pic of a god than the one we are using, send us the URL. |
| Position | Team | Members |
| 1 | Aztec | Quetzalcoatl Huitzilopochtli Miclantecuhtli |
| 2 | Egyptian | Anubis Ra Horus |
| 3 | Norse | Thor Skuld Odin |
| 4 | Misc | You God(tm) Rationality |
| 5 | Hindu | Kali Krishna Ganesh |
| 6 | Zoroastrian | Ahriman Ahura Mazda Mithra |
| 7 | Roman | Mars Eris Discordia Venus |
| 8 | Mythos | Cthulhu Azathoth Nyarlathotep |
| 9 | Judaeo-Christian | Yahweh Baphomet Satan |
| 10 | Shinto | Susano Raiden Fuji |
| 11 | Internet | Linus Dennis Ritchie Bob |
| 12 | Sumerian | Enki Inanna Enlil |
| 13 | Greek | Hera Herculcheese Ares |
| 14 | Music | Lemmy Elvis Michael Jackson |
The score is the number of wins in the past 100 matches.
| Position | Name | Team | Comments | Score |
| 1 | ![]() You | Misc | The person reading this page. | 100 |
| 2 | ![]() Thor | Norse | Lad with the Hammer | 100 |
| 3 | ![]() Quetzalcoatl | Aztec | God of Life, moves stars around and is hideously ugly. A kind of all powerful Hollywood agent. | 100 |
| 4 | Odin | Norse | Squinty scandanavian bloke | 100 |
| 5 | Kali | Hindu | Bloody Fanged Goddess of Death. Sang with Jason Donovan. | 100 |
| 6 | Ahriman | Zoroastrian | Ahriman, Elder God, The Wicked One, leader of demonic hordes. | 100 |
| 7 | Anubis | Egyptian | Chap with the jackels head. Unlike goths, quite keen on going forth by day. | 95 |
| 8 | Huitzilopochtli | Aztec | God of War, huge sacrifices, gigantic battles. Blood dripping from everything. If he had a mobile phone, blood would drip off it. Killed 400 brothers the moment he sprung, fully armed, from the womb. | 93 |
| 9 | Horus | Egyptian | Inventer of the classic goth eye-liner look. Therefore truly evil. | 93 |
| 10 | Rationality | Misc | Just being sensible and ignoring gods in general. | 90 |
| 11 | Miclantecuhtli | Aztec | God of Death, doesn't like people alive, dead or undead. Dosn't like goths either. | 87 |
| 12 | Ra | Egyptian | Star of Stargate - The Fun god, The Sun god, Ra! Ra! Ra! | 84 |
| 13 | Ganesh | Hindu | Elephant headed guy from the East | 82 |
| 14 | Raiden | Shinto | Thunder God. Best character in the original Mortal Kombat. Has a dodgy french accent. | 75 |
| 15 | Mars | Roman | God of War, also work, rest and possibly play. | 65 |
| 16 | Baphomet | Judaeo-Christian | God of the templars. Pretty hard in Final Fantasy VII. | 62 |
| 17 | Inanna | Sumerian | Godess of Love and War. Slept around and hit people a lot. | 57 |
| 18 | Bob | Internet | SubGenius god of Slack. | 56 |
| 19 | Eris Discordia | Roman | Lass with the golden apples | 52 |
| 20 | Cthulhu | Mythos | Sleepy blubbery thing with the psudopods. | 51 |
|
Above are the Vengeful Gods! below are wussy gods | ||||
| 21 | Satan | Judaeo-Christian | The fallen bloke. Kinda bitter and suplhery. | 47 |
| 22 | Linus | Internet | Author of Linux. | 45 |
| 23 | Azathoth | Mythos | Mindless Center of the Universe. | 40 |
| 24 | Lemmy | Music | God of Met'l | 31 |
| 25 | Mithra | Zoroastrian | Lord of Heavenly light, protector of truth, Lord of wide pastures. | 29 |
| 26 | Susano | Shinto | Storm God. Deeply hard. Took out an eight-headed dragon by getting it drunk. Propensity to carry big clubs and kick up a fuss. | 27 |
| 27 | Nyarlathotep | Mythos | The crawling chaos, soul and messenger of the Outer Gods. | 23 |
| 28 | Enlil | Sumerian | Supreme ruler of the Sumerian pantheon, smote lots, allegedly wrote some Gold Discs or something. | 23 |
| 29 | Ahura Mazda | Zoroastrian | The Wise Lord | 21 |
| 30 | Ares | Greek | Greek god of war, goatee beards and silly fight scenes. | 18 |
| 31 | Enki | Sumerian | Writer of Me. Bit of a wanker. Nasty reputation. | 15 |
| 32 | Hera | Greek | Hercules' evil step-mother. | 12 |
| 33 | Krishna | Hindu | Sang in a Goa band with some bloke called Harry | 10 |
| 34 | Venus | Roman | Godess of love, and possibly furs. | 7 |
| 35 | Herculcheese | Greek | Man of Legendary Journeys, got to shag Xena. | 7 |
| 36 | Yahweh | Judaeo-Christian | God of the Old Testement | 4 |
| 37 | God(tm) | Misc | Kindly chap with a beard who sits on clouds. God(tm) is a Holy owned subsidary of Coca-Cola. | 4 |
| 38 | Skuld | Norse | Cute Norse goddess, last seen with a hammer in Japan. | 2 |
| 39 | Fuji | Shinto | Goddess of Mt. Fuji. A very Photogenic diety. | 1 |
| 40 | Elvis | Music | God of Rock and/or Roll (prefers title of merely 'king') | 1 |
| 41 | Michael Jackson | Music | God of Pop | 0 |
| 42 | Dennis Ritchie | Internet | Wrote some computer thing. | 0 |
|
Yahweh smites Lemmy Mars creams God(tm) Susano smites God(tm) Inanna creams Cthulhu You tromped Satan Ahura Mazda slices and dices Michael Jackson Anubis smites Mithra Hera whacked Skuld Satan smites Fuji Lemmy annhilated Nyarlathotep |
foo? fnord!